Offer
Guided tours, mountain courses and camps — all in one place.
Price list
The price ranges reflect the date and group size. The exact price is set individually when you book.
| # | Route | Price PLN |
|---|---|---|
| 1. | Zakopane | 1050 |
| 2. | Zakopane and the Podhale foothills | 1250 |
| 3. | Foothills and short valleys (Strążyska, Białego, Nosal, Kopieniec, Rusinowa Polana) | 1050 |
| 4. | Valleys to mountain huts (Kościeliska, Kondratowa), Sarnia Skała, Kasprowy Wierch (cable car up and down) | 1100 |
| 5. | Easy mountain tours (Chochołowska, Hala Gąsienicowa, Morskie Oko) | 1100 |
| 6. | Mountain tours (Wołowiec, Czerwone Wierchy, Giewont, Kasprowy Wierch, Valley of Five Polish Lakes, Świstówka Roztocka) | 1550 |
| 7. | High-mountain tours (Granaty, Świnica, Kościelec, Rysy from Morskie Oko) | 1750 |
| 8. | Orla Perć | 2350 |
| 9. | Ski touring | 1150-1950 |
| 10. | Ski lesson | from 160/h |
| 11. | Pieniny | 1100-1300 |
| 12. | Slovak Tatras, Slovak Paradise | 1650 |
Prices include a +150 PLN surcharge for guiding in English. Prices may vary depending on date, group size and conditions.
Looking for something else?
Contact us — we’ll plan a tour or training tailored to your needs.
Get in touch